MachShip has the capability to integrate with State Transport via different integration types:
Account Code - The account code would have been provided to you when your account was set up.
Reference Pools - Reference pools are utilised by MachShip in order to maintain a count on the connote, manifest and item numbers. The reference pool will ensure that each of those numbers is unique to what we have sent to the carrier previously. More information can be obtained on reference pools here. State Transport and Logistics require the creation of just 1 reference pool, for the Manifest number.
To create the reference pool select the Create Carrier Reference Pool button at the bottom of the page.
If you are creating a new account then the Reference Pools will be set to the following fields:
Pool Name - Set as State Transport and Logistics Manifest Ref Pool <Account Code>
Minimum Value - 1
Maximum Value - 999999 (that is six 9's)
Next Value - 1
Cyclical - No
It will appear as below:
Ratecard:
State Transport and Logistics are configured to price off the Carriers System and as such you will need to extract and upload the ratecard in the below format. This will contain all the available services for the State Transport and Logistics local movements.
Notes:
1. Set your Account Code in the Ratecard Section
2. Please set the from zone and to zone as required
Carrier | Ratecard | Service | From Zone | To Zone | Reciprocal | Cubic Conversion | Basic | Minimum | Break Type | Item Type | Break From | Break To | Price |
STATETPT | 1H | N | 0 | 0 | 0 | WEIGHT | 0 | 0 | |||||
STATETPT | 12H | N | 0 | 0 | 0 | WEIGHT | 0 | 0 | |||||
STATETPT | 12G | N | 0 | 0 | 0 | WEIGHT | 0 | 0 | |||||
STATETPT | 12L | N | 0 | 0 | 0 | WEIGHT | 0 | 0 | |||||
STATETPT | 12T | N | 0 | 0 | 0 | WEIGHT | 0 | 0 | |||||
STATETPT | 14H | N | 0 | 0 | 0 | WEIGHT | 0 | 0 | |||||
STATETPT | 14G | N | 0 | 0 | 0 | WEIGHT | 0 | 0 | |||||
STATETPT | 14L | N | 0 | 0 | 0 | WEIGHT | 0 | 0 | |||||
STATETPT | 14T | N | 0 | 0 | 0 | WEIGHT | 0 | 0 | |||||
STATETPT | 2H | N | 0 | 0 | 0 | WEIGHT | 0 | 0 | |||||
STATETPT | 2T | N | 0 | 0 | 0 | WEIGHT | 0 | 0 | |||||
STATETPT | 2V | N | 0 | 0 | 0 | WEIGHT | 0 | 0 | |||||
STATETPT | 22L | N | 0 | 0 | 0 | WEIGHT | 0 | 0 | |||||
STATETPT | 22T | N | 0 | 0 | 0 | WEIGHT | 0 | 0 | |||||
STATETPT | 38M | N | 0 | 0 | 0 | WEIGHT | 0 | 0 | |||||
STATETPT | 24L | N | 0 | 0 | 0 | WEIGHT | 0 | 0 | |||||
STATETPT | 24T | N | 0 | 0 | 0 | WEIGHT | 0 | 0 | |||||
STATETPT | 4H | N | 0 | 0 | 0 | WEIGHT | 0 | 0 | |||||
STATETPT | 4G | N | 0 | 0 | 0 | WEIGHT | 0 | 0 | |||||
STATETPT | 4L | N | 0 | 0 | 0 | WEIGHT | 0 | 0 | |||||
STATETPT | 4T | N | 0 | 0 | 0 | WEIGHT | 0 | 0 | |||||
STATETPT | 6H | N | 0 | 0 | 0 | WEIGHT | 0 | 0 | |||||
STATETPT | 6G | N | 0 | 0 | 0 | WEIGHT | 0 | 0 | |||||
STATETPT | 6L | N | 0 | 0 | 0 | WEIGHT | 0 | 0 | |||||
STATETPT | 6T | N | 0 | 0 | 0 | WEIGHT | 0 | 0 | |||||
STATETPT | 8H | N | 0 | 0 | 0 | WEIGHT | 0 | 0 | |||||
STATETPT | 8G | N | 0 | 0 | 0 | WEIGHT | 0 | 0 | |||||
STATETPT | 8L | N | 0 | 0 | 0 | WEIGHT | 0 | 0 | |||||
STATETPT | 8T | N | 0 | 0 | 0 | WEIGHT | 0 | 0 | |||||
STATETPT | BD | N | 0 | 0 | 0 | WEIGHT | 0 | 0 | |||||
STATETPT | CD | N | 0 | 0 | 0 | WEIGHT | 0 | 0 | |||||
STATETPT | CD1 | N | 0 | 0 | 0 | WEIGHT | 0 | 0 | |||||
STATETPT | 1TD | N | 0 | 0 | 0 | WEIGHT | 0 | 0 | |||||
STATETPT | UVD | N | 0 | 0 | 0 | WEIGHT | 0 | 0 | |||||
STATETPT | CE | N | 0 | 0 | 0 | WEIGHT | 0 | 0 | |||||
STATETPT | 1TE | N | 0 | 0 | 0 | WEIGHT | 0 | 0 | |||||
STATETPT | UVE | N | 0 | 0 | 0 | WEIGHT | 0 | 0 | |||||
STATETPT | GEN | N | 0 | 0 | 0 | WEIGHT | 0 | 0 | |||||
STATETPT | 1T | N | 0 | 0 | 0 | WEIGHT | 0 | 0 | |||||
STATETPT | 1V | N | 0 | 0 | 0 | WEIGHT | 0 | 0 | |||||
STATETPT | CS | N | 0 | 0 | 0 | WEIGHT | 0 | 0 | |||||
STATETPT | 1TS | N | 0 | 0 | 0 | WEIGHT | 0 | 0 | |||||
STATETPT | UVS | N | 0 | 0 | 0 | WEIGHT | 0 | 0 |
Test:
Once the account has been set up and all of the rates have been added, you will need to run a test to ensure that upon go-live, everything will run successfully. To do this, create a job- please make Reference 1 and Reference 2 and the delivery special instructions THIS IS A TEST. Once this has been created it will be booked in with the carrier.
If you receive a successful manifest message from MachShip then please send an email to the State Transport and Logistics Team and advise them that you are starting to despatch your State Transport and Logistics account through MachShip and that you would like to receive verification on the test file and permission to start to trade.
Please include the job number and request that they should cancel this to ensure that you are not charged. Please cc integrations@machship.com on this email so we can help if required.
On confirmation from the support team that the setup is validated, you are free to begin to consign.